Pos | Name | Bike | Bike# | 09-Feb | 06-Apr | 22-Jun | 13-Jul | 31-Aug | 28-Sep | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Townsend | ![]() | 86 | 50 | 75 | 50 | *75 | 75 | 75 | 400 |
2 | Tristan Stevens | ![]() | 34 | 40 | 66 | 40 | 75 | 66 | 0 | 287 |
3 | Danyll Brunette | ![]() | 73 | 0 | 0 | 0 | 66 | 59 | 62 | 187 |
4 | Daniel Gimingham | ![]() | 26 | 37 | 0 | 0 | 60 | 18 | 53 | 168 |
5 | Kyle Phillips | ![]() | 184 | 41 | 0 | 0 | 0 | 0 | 57 | 98 |
6 | Keagan Hanekom | ![]() | 36 | 40 | 0 | 44 | 0 | 0 | 0 | 84 |
7 | Ruan Olivier | ![]() | 38 | 0 | 40 | 0 | 36 | 0 | 0 | 76 |
8 | Liam Botha | ![]() | 17 | 0 | 0 | 0 | 0 | 0 | 63 | 63 |
9 | Kyle Joosten | ![]() | 40 | 0 | 0 | 0 | 0 | 58 | 0 | 58 |
10 | Seth Whittington | ![]() | 65 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
Class proudly sponsored by TrackMyRide