Pos | Name | Bike | Bike# | 09-Feb | 06-Apr | 22-Jun | 13-Jul | 31-Aug | 28-Sep | Total |
1 | Craig Kruger | ![]() | 29 | 44 | 72 | 50 | 72 | *72 | 72 | 382 |
2 | Stuart Laing | ![]() | 110 | 50 | 67 | 42 | 67 | *68 | 69 | 363 |
3 | Dillon Simpson | ![]() | 191 | 40 | 62 | 42 | 62 | 75 | 60 | 341 |
4 | Andre Swart | ![]() | 812 | 37 | 54 | 38 | 57 | 66 | 19 | 271 |
5 | Lario Du Toit | ![]() | 4 | 30 | 48 | 16 | 52 | 38 | 37 | 221 |
6 | Danie Strydom | ![]() | 235 | 31 | 0 | 36 | 53 | 60 | 0 | 180 |
7 | Barend Mostert | ![]() | 669 | 0 | 46 | 34 | 16 | 0 | 0 | 96 |
8 | Quinsley Sale | ![]() | 23 | 37 | 55 | 0 | 0 | 0 | 0 | 92 |
9 | Kyle Rehse | ![]() | 122 | 33 | 52 | 0 | 0 | 0 | 0 | 85 |
10 | Brandon Howden | ![]() | 21 | 30 | DNF/S | 0 | 0 | 0 | 0 | 30 |
11 | Manuel Viera | ![]() | 87 | 26 | 0 | 0 | 0 | 0 | 0 | 26 |
12 | Pieter Potgieter | ![]() | 101 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
Class proudly sponsored by Auto Motorcycles